| Management number | 221501975 | Release Date | 2026/05/03 | List Price | $20.83 | Model Number | 221501975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HWT250 Bimetal Thermometer is perfect for hot water applications. The dial has dual scales to read in °F and °C. There is an adjustment screw in the stem for easy calibration. Typical applications for the HWT250 would be heating coils, hydronic radiant in floor systems, and outdoor wood furnaces.
| Color | black |
|---|---|
| Model | COMINHKPR58802 |
| Brand Name | Dwyer |
| Model Name | HWT250 |
| Resolution | 5°F |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Length | 2 Inches |
| Item Weight | 4.8 ounces |
| Part Number | HWT250 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Dwyer Instruments, Inc. |
| Outer Material | Zinc Plated Brass |
| Additional Features | High Accuracy, Dual Mode |
| Included Components | Adjustment screw, Dial with °F and °C scales |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| LowerTemperature Range | 30 Degrees Fahrenheit |
| Upper Temperature Range | 250 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form