| Management number | 226416378 | Release Date | 2026/05/09 | List Price | $60.99 | Model Number | 226416378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 796483664951 |
|---|---|
| ASIN | B0DJ2YM76K |
| Shape | Oval |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Unique, Intricate Design |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | Fossil |
| Clasp Type | ADJUST-O-MATIC |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | ES5381 |
| Strap Type | Bracelet |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 71.4 Grams |
| Manufacturer | Fossil |
| Model Number | ES5381 |
| Power Source | Battery Powered |
| Case Diameter | 24 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.8 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Scratch-Resistant, Shock Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ES5381 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form