| Management number | 228419233 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 228419233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GL9WH7Y |
|---|---|
| Brand | Ice Fire |
| Color | Aqua Garden |
| Theme | Skate Boot Cover |
| Pattern | Printed |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Bc202 |
| Sport Type | Ice Skating |
| Strap Type | Adjustable |
| Style Name | Ice Boot Cover |
| Unit Count | 1.0 Count |
| Closure Type | Pull-On |
| Manufacturer | Ice Fire |
| Style Number | BC202 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Spandex |
| Insole Material | Spandex |
| Material Fabric | Spandex |
| Number of Items | 1 |
| Special Features | Flexible |
| Occasion Lifestyle | Skateboard Shoes |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | BC202 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form