| Management number | 228236855 | Release Date | 2026/05/31 | List Price | $12.96 | Model Number | 228236855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lee Kids' Specter delivers a clean, versatile silhouette built for kids on the move. Its laid-back style and sleek overlays create a polished look that works just as well for school days as it does for weekends and play. Lightweight, comfortable, and easy to pair with anything in their closet, it’s a go-to sneaker parents can rely on for everyday wear—no matter where the day to the week.
| UPC | 737182881461 |
|---|---|
| ASIN | B0GM2KQD7L |
| Brand | Lee |
| Color | Black/Anthra |
| Pattern | No Pattern |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Specter |
| Strap Type | lace_up |
| Style Name | Specter |
| Closure Type | Lace-Up |
| Manufacturer | Lee |
| Style Number | GP00041-0863 |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GP00041-0863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form