| Management number | 228560647 | Release Date | 2026/05/31 | List Price | $57.60 | Model Number | 228560647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made for speed seekers, the New Balance FuelCell SuperComp Trainer is NB's most advanced daily training shoe. This innovative men's running shoe features a FuelCell midsole with Energy Arc technology for a super responsive underfoot feel that delivers impressive energy return. The engineered knit upper with gusseted tongue provides a snug yet lightweight feel as you hit top speeds.

| UPC | 196941351414 |
|---|---|
| ASIN | B0BJ7GVXMB |
| Brand | New Balance |
| Color | Ice Blue/Neon Dragonfly |
| Theme | Running and Training |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Supercomp Trainer V2 |
| Sport Type | Running Shoe,Training |
| Strap Type | Lace-Up |
| Style Name | Fuelcell Supercomp Trainer V2 |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MRCXLG3 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 47 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MRCXLG3 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196941351414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form