| Management number | 228469087 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228469087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFFL136G |
|---|---|
| Brand | Vurkcy |
| Color | Black |
| Model Name | Vurkcy Base |
| Unit Count | 2.0 Count |
| Item Weight | 0.05 Kilograms |
| Battery Type | Lithium |
| Manufacturer | Vurkcy |
| Model Number | 3834b735-afbc-48d0-86a2-93e0a825a93a |
| Button Quantity | 4 |
| Controller Type | Button Control |
| Mfr Part Number | 0811-0012 |
| Compatible Devices | Chevrolet Silverado, Chevrolet Traverse, Chevrolet Avalanche, GMC Sierra, Pontiac Torrent, Saturn Outlook, Saturn Vue, devices with FCC ID: OUC60270, OUC60221 and Part numbers 15913421, 20868672, 20952474 (with the exception of Saturn Vue for self-programming) |
| Additional Features | Ergonomic |
| Number of Batteries | 1 Lithium Metal batteries required. (included) |
| Connectivity Technology | Radio Frequency |
| Smart Home Compatibility | Not Smart Home Compatible |
| Maximum Number of Supported Devices | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form